Potash; Pearl Ash
K2CO3
CAS No. 584-08-7
|
Product Information |
|
| Grade | 99% |
|
Major Impurities |
|
| Silicate | <0.005% |
| Sodium | <0.1% |
| Calcium | <0.005% |
| Magnesium | <0.005% |
|
Chemical Properties |
|
| Molar mass | 138.21 g/mol |
| Density | 2.29 g/cm³ |
| Form | Hygroscopic white crystalline powder |
| Melting point | 891 °C |
| Boiling point | Decomposes |
| Solubility in water | 112 g/100 mL (20 °C) 156 g/100 mL (100 °C) |
Precautionary Statement
– Wear PPE (chemical proof overall, protective gloves & eye / face protection.
– If swallowed: rinse mouth & do not induce vomiting.
– If eye / skin contact: rinse continuously with water for several minutes & seek medical attention.

