Sulfuric Acid
H2SO4
|
Product Information |
|
| Grade | 98% |
|
Major Impurities |
|
| Non-volatile matter | <0.002% |
| Selenium | <0.001% |
| Iron | <0.0001% |
| Ammonium | 0.0001% |
| Lead | 0.0001% |
|
Chemical Properties |
|
| Molar mass | 98.08 g/mol |
| Density | 1.84 g/cm³ |
| Form | Clear Liquid |
| Melting point | 10 °C |
| Boiling point | 337 °C |
| Solubility in water | Miscible |
Precautionary Statement
– Wear PPE (chemical proof overall, protective gloves & eye / face protection.
– If swallowed: rinse mouth & do not induce vomiting.
– If eye / skin contact: rinse continuously with water for several minutes & seek medical attention.

