ZnO
Zinc white
CAS No. 1314-13-2
|
Product Information |
|
| Grade | 99% |
|
Major Impurities |
|
| Chloride | <0.001% |
| Sulphate | <0.01% |
| Total Nitrogen | <0.0005% |
| Lead | <0.002% |
| Calcium | <0.001% |
| Iron | <0.0005% |
|
Chemical Properties |
|
| Molar mass | 81.49g/mol |
| Density | 5.61g/cm3 |
| Form | Solid |
| Melting point | 1.98°C |
| Boiling point | 2.36°C |
| Solubility in H2O | Insoluble |
Precautionary Statement
– Wear PPE (chemical proof overall, protective gloves & eye / face protection.
– If swallowed: rinse mouth & do not induce vomiting.
– If eye / skin contact: rinse continuously with water for several minutes & seek medical attention.

