Zinc Metal Powder or Dust
Zn
CAS No. 7440-66-6
|
Product Information |
|
| Grade | 96% |
|
Major Impurities |
|
| Cadmium | <0.2% |
| Copper | <0.005% |
| Iron | <0.01% |
| Lead | <0.005% |
| Tin | <0.01% |
| Insoluble in dilute nitric acid | <0.5% |
|
Chemical Properties |
|
| Molar mass | 65.39g/mol |
| Density | 7.14kg/L |
| Form | Greyish heavy Powder |
| Melting point | 419.5oC |
| Boiling point | 907oC |
| Solubility in water | Insoluble |
Precautionary Statement
– Wear PPE (chemical proof overall, protective gloves & eye / face protection.
– If swallowed: rinse mouth & do not induce vomiting.
– If eye / skin contact: rinse continuously with water for several minutes & seek medical attention.

